Newly registered investment advisers in Utah
2 adviser firms in Utah had a first registration approved in the last 30 days, 12 in the last 90 and 52 in the last 12 months. Data date 2026-11-13. National list, last 90 days.
Approved in the last 30 days
SLOPE ADVISORS LLC
State-registered
JOHNSON RANDALL
Exempt reporting
The paid lists
The 2 above are the last 30 days in Utah, without phone numbers or websites. 960 firms were approved nationwide in the last 90 days. Which of them are in the segment you sell to, and who reaches them in their first 60 days?
USD 29, one time: every adviser firm whose first registration was approved in the last 90 days, nationwide, all three segments, as one CSV: CRD number, firm name, city and state (where filed), segment, business phone, website, employees, regulatory assets under management, approval date and the public record link. Emailed within 1 business day.
Get the 90-day CSV — USD 29 Weekly email — USD 19/month (state-registered) or 29 (all segments)
The weekly email lists the firms approved in the previous week, every Monday, until you cancel on Gumroad. Full refund if we cannot produce your list. See a real sample.
Earlier in the last 12 months (50)
| Firm | City | Segment | Approved |
|---|---|---|---|
| TAXWISE WEALTH PLANNING LLC | Farmington | State-registered | 2026-10-05 |
| CHAMBERLAIN LONG WEALTH MANAGEMENT, LLC | Alpine | State-registered | 2026-10-02 |
| WEALTH INNOVATION GROUP | Logan | State-registered | 2026-10-01 |
| GROWTH FINANCIAL | — | State-registered | 2026-09-15 |
| INOCA MANAGEMENT, LLC | Park City | Exempt reporting | 2026-09-14 |
| BLACK SALT ADVISORS LLC | Salt Lake City | State-registered | 2026-09-09 |
| EXPONENT WEALTH LLC | Orem | SEC-registered | 2026-09-01 |
| BRIGHTON WEALTH MANAGEMENT, INC. | Cottonwood Heights | SEC-registered | 2026-08-19 |
| ALTURA PRIVATE WEALTH LLC | Centerville | SEC-registered | 2026-08-18 |
| LEANDER WEALTH MANAGEMENT LLC | — | State-registered | 2026-08-17 |
| WEST RIM II UGP, LLC | Lehi | SEC-registered | 2026-08-14 |
| CAPITAL WEALTH, LLC | Lehi | SEC-registered | 2026-08-13 |
| HEATON FINANCIAL, PC | Cedar City | SEC-registered | 2026-08-06 |
| STAFFIERI CAPITAL LLC | Lindon | State-registered | 2026-07-31 |
| ELEMENT INVESTMENTS MANAGEMENT, LLC | Provo | Exempt reporting | 2026-07-22 |
| JAEGER WEALTH ADVISORS | — | State-registered | 2026-07-17 |
| HIGHLAND FINANCIAL, LLC | Provo | State-registered | 2026-06-30 |
| KIMBERLITE FINANCIAL SERVICES LIMITED LIABILITY CO. | — | State-registered | 2026-06-23 |
| HARVEST LANE INVESTMENT PARTNERS, LLC. | Sandy | State-registered | 2026-06-17 |
| WEALTH FOUNDATIONS PARTNERS, LLC | Salt Lake City | SEC-registered | 2026-06-12 |
| LIBERTY POINT FINANCIAL LLC | — | State-registered | 2026-05-20 |
| RILEY S. CROSBIE ADVISORY, LLC | Logan | SEC-registered | 2026-05-15 |
| DESERET POINT PARTNERS LLC | Salt Lake City | State-registered | 2026-05-14 |
| AFA FUND MANAGEMENT, LLC | Orem | Exempt reporting | 2026-04-30 |
| RIDGEVIEW FINANCIAL LLC | — | State-registered | 2026-04-17 |
| LARSON WILLIAMS WEALTH ADVISORS, LLC | Cedar City | SEC-registered | 2026-04-16 |
| OPPENHEIM RAYIYS LLC | — | Exempt reporting | 2026-04-13 |
| SUMMIT WEALTH LLC | — | State-registered | 2026-04-13 |
| PEAK HORIZONS CAPITAL | Clearfield | State-registered | 2026-04-07 |
| TBL-VV, LLC | Salt Lake | Exempt reporting | 2026-03-31 |
| VELVET VENTURES, LLC | South Jordan | Exempt reporting | 2026-03-31 |
| UGLY UNICORN MANAGEMENT LLC | Lehi | Exempt reporting | 2026-03-30 |
| HEADWATERS CAPITAL | Heber City | Exempt reporting | 2026-03-23 |
| JRS WEALTH MANAGEMENT LLC | South Jordan | SEC-registered | 2026-03-23 |
| HAYNIE WEALTH MANAGEMENT LLC | Salt Lake City | SEC-registered | 2026-03-17 |
| KINNECT ADVISOR GROUP, L.L.C. | — | State-registered | 2026-03-16 |
| TANARA WEALTH MANAGEMENT LLC | Lehi | SEC-registered | 2026-03-12 |
| GALLEON WEALTH ADVISORS LLC | — | State-registered | 2026-03-11 |
| VERITAS WEALTH MANAGEMENT, LLC | Salt Lake City | SEC-registered | 2026-03-11 |
| SOULENCE WEALTH MANAGEMENT | Pleasant Grove | SEC-registered | 2026-03-02 |
| GLYPTIS MANAGEMENT DE, LLC | Orem | Exempt reporting | 2026-02-27 |
| TZERO CAPITAL PARTNERS, LLC | Salt Lake City | Exempt reporting | 2026-02-26 |
| BIG SKY INVESTMENT MANAGER, LLC | Alpine | Exempt reporting | 2026-02-09 |
| RAINEY WEALTH MANAGEMENT LLC | Salt Lake City | State-registered | 2026-02-05 |
| JUVO VENTURES, LLC | Salt Lake City | Exempt reporting | 2026-01-21 |
| OLYMPUS PEAKS FINANCIAL, LLC | Sandy | SEC-registered | 2026-01-21 |
| NARSTAR | — | State-registered | 2026-01-01 |
| SNOW CANYON FINANCIAL PLANNING LLC | — | State-registered | 2026-01-01 |
| COLAB CAPITAL | St. George | SEC-registered | 2025-12-03 |
| YOUR IA, LLC | St. George | SEC-registered | 2025-11-18 |
Reading the list
Facts only: the segment is the registration type the file states; the approval date is the date the regulator approved the firm's first registration in that segment. SEC-registered and exempt reporting firms are placed by main office; state-registered firms by the approving regulator, because the public state file carries no street or city. Look any firm up in the official public record by name.